| STARS |
| .02pts & below |
| Lot# | Assort# | Clarity | Price |
| RST 23 | EDLX | VVS | $ 600 |
| RST 25 | EX | VS1 | $ 550 |
| RST 27 | DLX | VS2 | $ 500 |
| RST 29 | W2 | SI1 | $ 450 |
| RST 33 | W4 | SI2 | $ 415 |
| RST 37 | W6 | SI3 | $ 375 |
| RST 41 | W8 | I1 | $ 325 |
| RST 43 | W9 | I2 | $ 290 |
| RST 45 | W10 | I3 | $ 250 |
| RST 47 | W11 | PROMO | $ 225 |
| RST 49 | W12 | PROMO | $ 200 |
| RST 53 | W14 | PROMO | $ 150 |
|
|
| FULL CUTS |
| .025pts - .07pts |
| Lot# | Assort# | Clarity | Price |
| RFC 23 | EDLX | VVS | $ 625 |
| RFC 25 | EX | VS1 | $ 575 |
| RFC 27 | DLX | VS2 | $ 525 |
| RFC 29 | W2 | SI1 | $ 475 |
| RFC 33 | W4 | SI2 | $ 425 |
| RFC 37 | W6 | SI3 | $ 390 |
| RFC 39 | W7 | SI3 | $ 0 |
| RFC 41 | W8 | I1 | $ 340 |
| RFC 43 | W9 | I2 | $ 300 |
| RFC 45 | W10 | I3 | $ 265 |
| RFC 47 | W11 | PROMO | $ 225 |
| RFC 49 | W12 | PROMO | $ 200 |
| RFC 53 | W14 | PROMO | $ 150 |
|
|
| MELEES |
| .08pts - .13pts, .14pts+ ADD $50 |
| Lot# | Assort# | Clarity | Price |
| RML 23 | EDLX | VVS | $ 875 |
| RML 25 | EX | VS1 | $ 810 |
| RML 27 | DLX | VS2 | $ 725 |
| RML 29 | W2 | SI1 | $ 640 |
| RML 33 | W4 | SI2 | $ 575 |
| RML 37 | W6 | SI3 | $ 515 |
| RML 41 | W8 | I1 | $ 465 |
| RML 43 | W9 | I2 | $ 400 |
| RML 45 | W10 | I3 | $ 340 |
| RML 49 | W12 | PROMO | $ 275 |
|
|
| FIFTHS |
| 0.18pts - 0.22pts |
| Lot# | Assort# | Clarity | Price |
| RFT 23 | EDLX | VVS | $ 1190 |
| RFT 25 | EX | VS1 | $ 1080 |
| RFT 27 | DLX | VS2 | $ 990 |
| RFT 29 | W2 | SI1 | $ 870 |
| RFT 33 | W4 | SI2 | $ 775 |
| RFT 37 | W6 | SI3 | $ 675 |
| RFT 41 | W8 | I1 | $ 590 |
| RFT 43 | W9 | I2 | $ 495 |
| RFT 45 | W10 | I3 | $ 395 |
| RFT 49 | W12 | PROMO | $ 330 |
|
|
| QUARTERS |
| .23pts - .29pts |
| Lot# | Assort# | Clarity | Price |
| RQT 23 | EDLX | VVS | $ 1445 |
| RQT 25 | EX | VS1 | $ 1215 |
| RQT 27 | DLX | VS2 | $ 1120 |
| RQT 29 | W2 | SI1 | $ 970 |
| RQT 33 | W4 | SI2 | $ 870 |
| RQT 37 | W6 | SI3 | $ 775 |
| RQT 41 | W8 | I1 | $ 690 |
| RQT 43 | W9 | I2 | $ 595 |
| RQT 45 | W10 | I3 | $ 495 |
| RQT 49 | W12 | PROMO | $ 395 |
|
|
| THIRDS |
| .30pts - .37pts |
| Lot# | Assort# | Clarity | Price |
| RTH 23 | EDLX | VVS | $ 1675 |
| RTH 25 | EX | VS1 | $ 1480 |
| RTH 27 | DLX | VS2 | $ 1290 |
| RTH 29 | W2 | SI1 | $ 1125 |
| RTH 33 | W4 | SI2 | $ 1000 |
| RTH 37 | W6 | SI3 | $ 870 |
| RTH 41 | W8 | I1 | $ 750 |
| RTH 43 | W9 | I2 | $ 655 |
| RTH 45 | W10 | I3 | $ 595 |
| RTH 49 | W12 | PROMO | $ 525 |
|
|
| THREE EIGHTS |
| .38pts - .46pts |
| Lot# | Assort# | Clarity | Price |
| RTE 23 | EDLX | VVS | $ 2065 |
| RTE 25 | EX | VS1 | $ 1800 |
| RTE 27 | DLX | VS2 | $ 1545 |
| RTE 29 | W2 | SI1 | $ 1290 |
| RTE 33 | W4 | SI2 | $ 1155 |
| RTE 37 | W6 | SI3 | $ 930 |
| RTE 41 | W8 | I1 | $ 820 |
| RTE 43 | W9 | I2 | $ 725 |
| RTE 45 | W10 | I3 | $ 655 |
| RTE 49 | W12 | PROMO | $ 595 |
|
|
| HALVES |
| .47pts - .69pts |
| Lot# | Assort# | Clarity | Price |
| RHV 23 | EDLX | VVS | $ 2750 |
| RHV 25 | EX | VS1 | $ 2375 |
| RHV 27 | DLX | VS2 | $ 2125 |
| RHV 29 | W2 | SI1 | $ 1815 |
| RHV 33 | W4 | SI2 | $ 1480 |
| RHV 37 | W6 | SI3 | $ 1290 |
| RHV 41 | W8 | I1 | $ 1180 |
| RHV 43 | W9 | I2 | $ 1055 |
| RHV 45 | W10 | I3 | $ 860 |
| RHV 49 | W12 | PROMO | $ 790 |
|
|
| THREE QUARTERS |
| 0.70pts - 0.87 pts. |
| Lot# | Assort# | Clarity | Price |
| RTQ 23 | EDLX | VVS | $ 3375 |
| RTQ 25 | EX | VS1 | $ 3000 |
| RTQ 27 | DLX | VS2 | $ 2875 |
| RTQ 29 | W2 | SI1 | $ 2565 |
| RTQ 33 | W4 | SI2 | $ 2315 |
| RTQ 37 | W6 | SI3 | $ 1940 |
| RTQ 41 | W8 | I1 | $ 1565 |
| RTQ 43 | W9 | I2 | $ 1175 |
| RTQ 45 | W10 | I3 | $ 915 |
| RTQ 49 | W12 | PROMO | $ 845 |
|
|
| SEVEN EIGHTS |
| .88pts - .96pts
|
| Lot# | Assort# | Clarity | Price |
|
|